MX PLUS




Macchina serigrafica in linea facile da imparare e da usare
Alta precisione e elevata stabilità
Sistema di posizionamento ottico preciso
Quattro punti di luce uniformi con intensità regolabile per una perfetta acquisizione.
Buona identificazione dei fiducial irregolari, si applicano per stagnatura, finiture in rame , finiture in oro, FPC e altri tipi di PCB con colori diversi.
Movimentazione racle intelligente
Regolazione programmabile, due motori diretti indipendenti, sistema di controllo della pressione preciso incorporato.
Alta efficienza e sistema di pulizia stencil elevata adattabilità
Il nuovo sistema di pulizia garantisce un contatto completo con lo stencil Tre metodi di pulizia: a secco, solvente, vacuum o combinato;
<p class="fo...Specifiche tecniche:
PCB parameters | |
Maximum board size(X x Y) | 510mm x 510mm |
Minimum board size(X x Y) | 50mm x 50mm |
PCB thickness | 0.4mm~6mm |
Warpage | ≤1%Diagonal |
Maximum board weight | 3Kg |
Board margin gap | Configuration to 3mm |
Maximum bottom gap | 20mm |
Transfer speed | 1500mm/s(Max) |
Transfer height from the ground | 900±40mm |
Transfer orbit direction | Left-Right,Right-Left,Left-Left,Right-Right |
Transfer mode | One stage orbit |
PCB damping method | Automatic adjustment of PCB thickness + Programmable elastic side clamp (Option:1.Edge locking base plate pressing;2.Bottom integral cavity vacuum; 3.Bottom multi-point local vacuum) |
Support method | Magnetic thimble + Equal high block.(Optional:1.vacuum suction cavity;2.special workpiece fixture) |
Printing parameters | |
Printing head | Floating intelligent printing head (two independent direct connected motors) |
Template frame size | 470mm x 370mm~737 mm x 737 mm |
Maximum printing area(X x Y) | 510mm x 510mm |
Squeegee type | Steel Squeegee/Rubber Squeegee(Angel 45°/50°/60° matching the printing process |
Squeegee length | 300mm+520mm(optional with length of 200mm-550mm) |
Squeegee height | 65±1mm |
Squeegee thickness | 0.25mm Diamond-like carbon coating |
Printing mode | Single or double scraper printing |
Demoulding length | 0.02 mm - 12 mm |
Printing speed | 0 ~ 200 mm/s |
Printing pressure | 0.5kg - 10Kg |
Printing stroke | ±275 mm(From the center) |
Cleaning parameters | |
Cleaning mode | 1. Prepose programmable washer fluid injection system; 2. Dry, wet and vacuum modes |
Length of cleaning and wiping board | 380mm+500mm(optional with 300mm, 450mm) |
Image parameters | |
Field of view | 8mm x 6mm |
Platform adjustment range | X:±5.0mm,Y:±7.0mm,θ:±2.0° |
Benchmark point type | Standard Fiducial type( Circle, triangle, square, diamond, cross)(SMEMA standard),solder pad/openings |
Camera system | Independent camera,upwards/downwards imaging vision system,geometric matching location |
Performance parameters | |
Repetition precision of image calibration | ±10.0μm @6 σ,Cpk ≥ 2.0 |
Repetition precision of printing | ±15.0μm @6 σ,Cpk ≥ 2.0 |
Cycle time | <7.5s(Exclude printing and cleaning) |
Product changeover | <5min |
Equipment | |
Power requirements | AC220V±10%,50/60HZ,15A |
Compressed air requirements | 4~6Kg/cm2 |
Operating system | Windows WIN7 |
External dimension | 1220mm(L) x1480mm(W) x 1530mm(H)(Without light,monitor and keyboard) |
Machine weight | Around 1000Kg |